| Campbell's Chunky Healthy Request; beef with country vegetables 18.8oz. Pull-Top Can(s) [18 on hand]
$3.59 | | | Serving Size | 240ml | Calories per Serving | 110 | Fat Calories per Serving | 10 | Total Fat per Serving | 1g | Daily Percent of Fat | 2% | Saturated Fat per Serving | 0.5g | Daily Percent of Saturated Fat | 3% | Cholesterol per Serving | 10g | Daily Percent of Cholesterol | 3% | Sodium per Serving | 410mg | Daily Percent of Sodium | 17% | Potassium per Serving | 1080mg | Daily Percent of Potassium | 31% | Carbohydrate per Serving | 18g | Daily Percent of Carbohydrate | 6% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 4g | Protein per Serving | 7g | Daily Percent of Vitamin A | 20% | Daily Percent of Vitamin C | 2% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 6% | Ingredients | | Water, Beef Stock, Carrots, Potatoes, Seasoned Beef, (Contains Up to 10% of A Solution of Water, Salt, Sodium Phosphate), Tomato Puree (Water, Tomato Paste), Celery, Peas, Contains Less Than 2% of: Modified Food Starch, Potassium Chloride, Wheat Flour, Yeast Extract, Flavoring, Salt, Caramel Color, Maltodextrin, Potato Maltodextrin, Lower Sodium Natural Sea Salt, Disodium Inosinate and Disodium Guanylate, Dextrose, Hydrolyzed Wheat Gluten, Spice.
|
| Pitch Line | | Fill Up On The Good Stuff(R). Excellent Source of Protein. 0 Grams of Trans Fat Per Serving. 50% Less Sodium Than Our Regular Product†
|
| | | While Many Factors Affect Heart Disease, Diets Low In Saturated Fat and Cholesterol May Reduce The Risk of This Disease.
|
| | | Inspected For Wholesomeness By U.S. Department of Agriculture.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can.
|
| Instructions | | Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In A Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2 1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommended Use By Date On Can End. Promptly Refrigerate
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.59 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100019571 | |
Full-Size Product Picture | |
|